| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 6712 26th Street | Saint Louis Park | MN | 55426 | $429,900 | 3 | 2 | 1,924 | House | — | — | — |
![]() | For Sale | 14307 McKenna Road | Prior Lake | MN | 55372 | $1,199,900 | 4 | 5 | 4,795 | House | — | — | — |
![]() | For Sale | 400 Elder Avenue | Saint Michael | MN | 55376 | $339,500 | 4 | 2 | 2,094 | House | — | — | — |
![]() | For Sale | 4024 Wood End Drive | Edina | MN | 55424 | $949,000 | 4 | 3 | 3,480 | House | Yes | Yes | — |
![]() | For Sale | 6109 Creek View Trail | Minnetonka | MN | 55345 | $300,000 | 3 | 2 | 1,520 | Townhome | Yes | — | — |
![]() | For Sale | 9206 Avienda Way | Chanhassen | MN | 55317 | $814,800 | 3 | 3 | 2,664 | Townhome | — | — | — |
![]() | For Sale | 9210 Avienda Way | Chanhassen | MN | 55317 | $879,800 | 3 | 3 | 2,637 | Townhome | — | — | — |
![]() | For Sale | 23612 Crocus Street | Saint Francis | MN | 55070 | $325,000 | 2 | 2 | 1,370 | Townhome | — | — | — |
![]() | For Sale | 23 45th Street | Minneapolis | MN | 55419 | $349,900 | 3 | 1 | 1,301 | House | — | — | — |
![]() | For Sale | 2751 Arthur Street | Minneapolis | MN | 55418 | $524,900 | 4 | 2 | 2,300 | House | — | — | — |
![]() | For Sale | 819 Spancil Hill View | Woodbury | MN | 55129 | $665,000 | 6 | 4 | 3,477 | House | — | — | — |
![]() | For Sale | 3253 Evergreen Drive | Eagan | MN | 55121 | $239,900 | 2 | 2 | 1,468 | Townhome | — | — | — |
![]() | For Sale | 1110 5th Avenue | South Saint Paul | MN | 55075 | $245,000 | 2 | 1 | 1,080 | House | — | — | — |
![]() | For Sale | 1358 Idlewood Way | Shakopee | MN | 55379 | $224,900 | 3 | 2 | 1,276 | Townhome | — | — | — |
![]() | For Sale | 581 Sienna Drive | Watertown | MN | 55388 | $450,000 | 4 | 3 | 2,378 | House | — | — | — |
![]() | For Sale | 10220 60th Street Lane | Stillwater | MN | 55082 | $699,900 | 4 | 3 | 2,615 | House | — | — | — |
![]() | For Sale | 19198 Goldenrod Trail | Corcoran | MN | 55374 | $409,990 | 3 | 3 | 1,883 | Townhome | — | — | — |
![]() | For Sale | 578 Sienna Drive | Watertown | MN | 55315 | $559,900 | 5 | 3 | 2,722 | House | — | — | — |
![]() | For Sale | 19206 Goldenrod Trail | Corcoran | MN | 55374 | $409,990 | 3 | 3 | 2,042 | Townhome | — | — | — |
![]() | For Sale | 19186 Goldenrod Trail | Corcoran | MN | 55374 | $397,990 | 3 | 3 | 1,883 | Townhome | — | — | — |
![]() | For Sale | 19224 Goldenrod Trail | Corcoran | MN | 55340 | $447,990 | 3 | 3 | 2,042 | Townhome | — | — | — |
![]() | For Sale | 19204 Goldenrod Trail | Corcoran | MN | 55340 | $414,990 | 3 | 3 | 1,883 | Townhome | — | — | — |
![]() | For Sale | 19210 Goldenrod Trail | Corcoran | MN | 55374 | $387,990 | 3 | 3 | 1,883 | Townhome | — | — | — |
![]() | For Sale | 5739 180th Street | Farmington | MN | 55024 | $359,000 | 3 | 2 | 1,726 | House | — | — | — |
![]() | For Sale | 8417 Kentucky Avenue | Brooklyn Park | MN | 55445 | $370,000 | 4 | 2 | 1,860 | House | — | — | — |
![]() | For Sale | 810 155th Lane | Andover | MN | 55304 | $879,900 | 4 | 3 | 2,816 | House | — | — | — |
![]() | For Sale | 2315 Cleveland Street | Minneapolis | MN | 55418 | $299,900 | 2 | 2 | 1,045 | House | — | — | — |
![]() | For Sale | 15300 40th Avenue | Plymouth | MN | 55446 | $249,900 | 2 | 1 | 872 | Townhome | — | — | — |
![]() | For Sale | 1630 221st Avenue | Cedar | MN | 55011 | $589,000 | 3 | 2 | 2,262 | House | — | — | — |
![]() | For Sale | 8395 Norwood Lane | Maple Grove | MN | 55369 | $365,000 | 4 | 3 | 1,977 | Townhome | — | — | — |
![]() | For Sale | 6717 Queen Avenue | Richfield | MN | 55423 | $299,000 | 2 | 2 | 1,533 | House | — | — | — |
![]() | For Sale | 9917 Pleasant Avenue | Bloomington | MN | 55420 | $314,000 | 3 | 3 | 1,673 | House | — | — | — |
![]() | For Sale | 6684 209th Street | Farmington | MN | 55024 | $519,990 | 4 | 3 | 2,323 | House | — | — | — |
![]() | For Sale | 7083 139th Place | Ramsey | MN | 55303 | $359,900 | 3 | 3 | 1,749 | Townhome | — | — | — |
![]() | For Sale | 6511 208th Street | Farmington | MN | 55024 | $525,000 | 4 | 3 | 2,391 | House | — | — | — |
![]() | For Sale | 7062 139th Place | Ramsey | MN | 55303 | $409,900 | 4 | 3 | 2,072 | Townhome | — | — | — |
![]() | For Sale | 9119 Nantwick Ridge | Brooklyn Park | MN | 55443 | $399,000 | 4 | 3 | 2,122 | House | — | — | — |
![]() | For Sale | 4129 5th Street | Columbia Heights | MN | 55421 | $214,900 | 2 | 1 | 1,152 | House | — | — | — |
![]() | For Sale | 17725 Layton Path | Lakeville | MN | 55044 | $675,000 | 4 | 4 | 4,094 | House | — | — | — |
![]() | For Sale | 13640 Nester Court | Lindstrom | MN | 55045 | $439,900 | 4 | 3 | 2,241 | House | — | — | — |
![]() | For Sale | 17604 Lorence Way | Eden Prairie | MN | 55346 | $399,900 | 4 | 2 | 1,877 | House | — | — | — |
![]() | For Sale | 4856 Helena Lane | Oakdale | MN | 55128 | $219,900 | 2 | 2 | 1,407 | Townhome | — | — | — |
![]() | For Sale | 9199 Troon Court | Woodbury | MN | 55125 | $210,000 | 2 | 2 | 1,147 | Townhome | — | — | — |
![]() | For Sale | 13270 Davenport Street | Blaine | MN | 55449 | $374,900 | 4 | 2 | 1,844 | House | — | — | — |
![]() | For Sale | 3405 Douglas Drive | Crystal | MN | 55422 | $328,900 | 3 | 3 | 1,864 | Townhome | — | — | — |
![]() | For Sale | 13988 Dublin Road | Apple Valley | MN | 55124 | $650,000 | 5 | 4 | 3,574 | House | — | — | Yes |
![]() | For Sale | 17701 Notre Dame Street | Columbus | MN | 55025 | $524,900 | 3 | 2 | 1,335 | House | — | — | — |
![]() | For Sale | 4422 Madison Street | Columbia Heights | MN | 55421 | $315,000 | 3 | 2 | 1,811 | House | — | — | — |
![]() | For Sale | 5612 261st Street | Wyoming | MN | 55092 | $449,900 | 3 | 2 | 2,397 | House | — | — | — |
![]() | For Sale | 13077 Opal Street | Blaine | MN | 55449 | $597,900 | 4 | 3 | 2,917 | House | — | — | — |
![]() | For Sale | 3299 Linden Avenue Court | Lake Elmo | MN | 55042 | $745,000 | 3 | 3 | 2,745 | House | — | Yes | — |
![]() | For Sale | 14345 Allerton Way | Rosemount | MN | 55068 | $450,000 | 4 | 3 | 2,034 | House | — | — | — |
![]() | For Sale | 225 Birnamwood Drive | Burnsville | MN | 55337 | $250,000 | 3 | 2 | 1,320 | Townhome | — | — | Yes |
![]() | For Sale | 1060 230th Street | Farmington | MN | 55024 | $819,900 | 4 | 4 | 2,724 | House | — | — | — |
![]() | For Sale | 8900 60 1/2 Avenue | New Hope | MN | 55428 | $369,900 | 4 | 2 | 2,059 | House | — | — | — |
![]() | For Sale | 9808 Lily Pond Lane | Corcoran | MN | 55340 | $460,000 | 4 | 2 | 2,034 | House | — | — | — |
![]() | For Sale | 8825 Chicago Avenue | Bloomington | MN | 55420 | $365,000 | 4 | 2 | 2,170 | House | — | — | — |
![]() | For Sale | 3150 Mckinley Street | Minneapolis | MN | 55418 | $275,000 | 1 | 2 | 1,143 | House | — | — | — |
![]() | For Sale | 10300 27th Avenue N | Plymouth | MN | 55441 | $649,900 | 3 | 4 | 3,855 | House | — | Yes | Yes |
![]() | For Sale | 14235 Isanti Street | Ham Lake | MN | 55304 | $625,000 | 4 | 4 | 3,748 | House | — | — | — |
![]() | For Sale | 13009 Pierce Street | Blaine | MN | 55434 | $354,900 | 3 | 2 | 2,080 | House | — | — | — |
![]() | For Sale | 18685 Highview Avenue | Lakeville | MN | 55044 | $998,500 | 5 | 5 | 5,889 | House | — | — | — |
![]() | For Sale | 17769 Everest Avenue | Lakeville | MN | 55044 | $535,000 | 3 | 2 | 1,817 | Townhome | — | — | — |
![]() | For Sale | 4012 Arbor Drive | Woodbury | MN | 55129 | $869,900 | 3 | 3 | 2,962 | House | — | — | Yes |
![]() | For Sale | 1251 Archer Lane | Plymouth | MN | 55447 | $444,000 | 3 | 2 | 1,928 | Townhome | — | — | Yes |
![]() | For Sale | 6701 13th St Circle | Oakdale | MN | 55128 | $325,000 | 3 | 3 | 1,733 | House | — | — | — |
![]() | For Sale | 14118 Jardin Avenue | Hugo | MN | 55038 | $615,000 | 4 | 4 | 2,941 | House | — | — | Yes |
![]() | For Sale | 8771 Branson Drive | Inver Grove Heights | MN | 55076 | $249,900 | 2 | 2 | 1,260 | Townhome | — | — | — |
![]() | For Sale | 1536 122nd Lane | Blaine | MN | 55449 | $325,000 | 3 | 1 | 1,153 | House | — | — | — |
![]() | For Sale | 5045 Fremont Avenue | Minneapolis | MN | 55430 | $178,500 | 2 | 1 | 731 | House | — | — | — |
![]() | For Sale | 6612 Gretchen Lane | Oakdale | MN | 55128 | $255,000 | 2 | 2 | 1,516 | Townhome | — | — | — |
![]() | For Sale | 1440 Lydia Avenue | Roseville | MN | 55113 | $325,000 | 3 | 1 | 1,395 | House | — | — | — |
![]() | For Sale | 5608 Girard Avenue | Minneapolis | MN | 55419 | $550,000 | 3 | 3 | 2,245 | House | — | — | — |
![]() | For Sale | 1444 Saint Albans Street | Saint Paul | MN | 55117 | $259,900 | 3 | 1 | 1,113 | House | — | — | — |
![]() | For Sale | 5055 Highview Place | Greenwood | MN | 55331 | $2,295,000 | 5 | 5 | 6,052 | House | — | — | — |
![]() | For Sale | 2012 Longhorn Lane | Buffalo | MN | 55313 | $360,000 | 3 | 2 | 1,745 | House | — | — | — |
![]() | For Sale | 2530 Sumac Ridge | White Bear Lake | MN | 55110 | $335,000 | 2 | 2 | 1,319 | Townhome | — | — | — |
![]() | For Sale | 664 Greenway Avenue | Oakdale | MN | 55128 | $400,000 | 3 | 2 | 2,053 | House | — | — | Yes |
![]() | For Sale | 2226 Saint Johns Circle | Woodbury | MN | 55129 | $342,500 | 3 | 2 | 1,641 | Townhome | — | Yes | — |
![]() | For Sale | 7148 Maryland Circle | Savage | MN | 55378 | $524,900 | 4 | 3 | 3,087 | House | — | — | — |
![]() | For Sale | 4252 Oakland Avenue | Minneapolis | MN | 55407 | $325,000 | 4 | 2 | 1,320 | House | — | — | — |
![]() | Coming Soon | 411 Jefferson Avenue | Edina | MN | 55343 | $450,000 | 4 | 3 | 1,600 | House | — | — | — |
![]() | For Sale | 2098 64th Street | Lino Lakes | MN | 55110 | $399,900 | 3 | 2 | 1,489 | House | — | — | — |
![]() | For Sale | 4715 190th Street | Farmington | MN | 55024 | $449,000 | 3 | 3 | 2,340 | House | — | — | — |
![]() | For Sale | 4636 Fable Road | Hugo | MN | 55038 | $925,000 | 3 | 3 | 2,948 | House | — | — | — |
![]() | For Sale | 102 Highland Lane | Buffalo | MN | 55313 | $285,000 | 3 | 1 | 912 | House | — | — | — |
![]() | For Sale | 9224 Blackoaks Lane | Maple Grove | MN | 55311 | $472,000 | 3 | 3 | 2,661 | Townhome | — | — | — |
![]() | For Sale | 13370 Ardroe Avenue | Rosemount | MN | 55068 | $669,000 | 5 | 3 | 3,072 | House | — | — | — |
![]() | For Sale | 13139 165th Avenue | Becker | MN | 55308 | $499,999 | 4 | 4 | 2,690 | House | — | — | — |
![]() | For Sale | 13728 Enfield Avenue | Hugo | MN | 55038 | $925,000 | 4 | 3 | 2,739 | House | — | — | — |
![]() | For Sale | 20898 Flanders Way | Farmington | MN | 55024 | $478,000 | 5 | 3 | 2,449 | House | — | — | — |
![]() | For Sale | 18512 Lime Tree Court | Minnetonka | MN | 55345 | $349,000 | 3 | 2 | 1,871 | Townhome | — | — | — |
![]() | For Sale | 6609 74th Avenue | Brooklyn Park | MN | 55428 | $300,000 | 3 | 1 | 1,528 | House | — | — | — |
![]() | For Sale | 5122 41st Avenue | Minneapolis | MN | 55417 | $219,000 | 2 | 1 | 968 | Townhome | — | — | — |
![]() | For Sale | 9354 Goodrich Drive | Monticello | MN | 55362 | $299,900 | 5 | 2 | 2,094 | House | — | — | — |
![]() | For Sale | 1064 Lombard Avenue | Saint Paul | MN | 55105 | $795,000 | 3 | 3 | 2,745 | House | — | — | — |
![]() | For Sale | 17506 Diplomat Loop | Lakeville | MN | 55044 | $359,990 | 3 | 3 | 1,707 | Townhome | — | — | Yes |
![]() | For Sale | 17551 Driscoll Place | Lakeville | MN | 55044 | $399,990 | 4 | 3 | 1,965 | Townhome | — | — | Yes |
![]() | For Sale | 17549 Driscoll Place | Lakeville | MN | 55044 | $390,000 | 3 | 3 | 1,894 | Townhome | — | — | Yes |
![]() | For Sale | 504 Elmwood Street | Arlington | MN | 55307 | $310,000 | 5 | 2 | 2,662 | House | — | — | — |
Page 13 of 114



































































































