| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 16565 Northwood Road | Prior Lake | MN | 55372 | $1,900,000 | 4 | 3 | 3,042 | House | Yes | Yes | — |
![]() | For Sale | 5505 Annapolis Lane | Plymouth | MN | 55446 | $600,000 | 3 | 3 | 2,236 | House | — | — | — |
![]() | For Sale | 16553 Northwood Road | Prior Lake | MN | 55372 | $2,200,000 | 4 | 4 | 4,000 | House | Yes | Yes | — |
![]() | For Sale | 5555 Welcome Avenue | Crystal | MN | 55429 | $325,000 | 4 | 2 | 1,700 | House | — | — | — |
![]() | For Sale | 610 4th Street | Le Sueur | MN | 56058 | $229,900 | 4 | 2 | 2,348 | House | — | — | — |
![]() | For Sale | 1204 2nd Street | Princeton | MN | 55371 | $265,000 | 3 | 2 | 1,708 | House | — | — | — |
![]() | For Sale | 5651 Regis Drive | Fridley | MN | 55432 | $415,000 | 4 | 2 | 1,850 | House | — | — | — |
![]() | For Sale | 20951 Prairie Hills Lane | Prior Lake | MN | 55372 | $1,150,000 | 5 | 6 | 6,077 | House | — | — | — |
![]() | For Sale | 5904 Queen Avenue | Minneapolis | MN | 55410 | $364,900 | 3 | 2 | 1,516 | House | — | — | — |
![]() | For Sale | 6633 208th Street | Farmington | MN | 55024 | $449,990 | 3 | 3 | 1,842 | House | — | — | — |
![]() | For Sale | 109 Woodridge Lane | Lino Lakes | MN | 55014 | $550,000 | 4 | 4 | 3,617 | House | — | — | — |
![]() | For Sale | 18020 Rutgers Street | Columbus | MN | 55025 | $389,000 | 3 | 2 | 1,887 | House | — | — | — |
![]() | For Sale | 9520 Scott Street | Greenfield | MN | 55373 | $1,079,000 | 4 | 4 | 4,326 | House | — | — | — |
![]() | For Sale | 9917 2nd Avenue | Bloomington | MN | 55420 | $349,900 | 4 | 3 | 1,323 | House | — | — | — |
![]() | For Sale | 11245 57th Avenue | Plymouth | MN | 55442 | $399,000 | 3 | 3 | 2,571 | Townhome | — | — | — |
![]() | For Sale | 14147 Dearborn Path | Rosemount | MN | 55068 | $465,000 | 4 | 5 | 2,786 | House | — | — | — |
![]() | For Sale | 1563 100th Avenue | Coon Rapids | MN | 55433 | $390,000 | 4 | 3 | 2,053 | House | — | — | — |
![]() | For Sale | 8848 Everest Lane | Maple Grove | MN | 55311 | $500,000 | 4 | 4 | 2,892 | House | — | — | — |
![]() | For Sale | 110288 Village Road | Chaska | MN | 55318 | $120,000 | 1 | 1 | 648 | Condo | — | — | — |
![]() | For Sale | 200 Excelsior Avenue | Annandale | MN | 55302 | $235,000 | 3 | 2 | 1,920 | House | — | — | — |
![]() | For Sale | 730 Stinson Boulevard | Minneapolis | MN | 55413 | $365,000 | 2 | 1 | 1,060 | Condo | — | — | — |
![]() | For Sale | 5011 193rd Street | Farmington | MN | 55024 | $469,000 | 4 | 4 | 3,060 | House | — | — | — |
![]() | For Sale | 2365 Hillwood Drive | Maplewood | MN | 55119 | $364,900 | 3 | 2 | 1,790 | House | — | — | — |
![]() | For Sale | 15588 Canyon Ridge | Eden Prairie | MN | 55347 | $449,500 | 4 | 4 | 3,178 | House | — | — | — |
![]() | For Sale | 101 Carissa Lane | Saint Michael | MN | 55376 | $419,900 | 4 | 2 | 1,894 | House | — | — | — |
![]() | Coming Soon | 4209 39th Avenue | Minneapolis | MN | 55406 | $199,000 | 1 | 1 | 672 | House | — | — | — |
![]() | For Sale | 6672 209th Street | Farmington | MN | 55024 | $525,000 | 5 | 3 | 2,440 | House | — | — | — |
![]() | For Sale | 10761 Crow Hassan Park Road | Hanover | MN | 55341 | $350,000 | 4 | 2 | 1,870 | House | — | — | — |
![]() | For Sale | 8756 151st Avenue | Ramsey | MN | 55303 | $439,500 | 3 | 2 | 2,051 | House | — | — | — |
![]() | For Sale | 13799 Heywood Court | Apple Valley | MN | 55124 | $240,000 | 3 | 2 | 1,325 | Townhome | — | — | Yes |
![]() | For Sale | 4605 Victor Path | Hugo | MN | 55038 | $249,900 | 2 | 3 | 1,649 | Townhome | — | — | — |
![]() | For Sale | 10411 Cedar Lake Road | Minnetonka | MN | 55305 | $117,000 | 1 | 1 | 840 | Condo | — | — | Yes |
![]() | For Sale | 11580 200th Street | Lakeville | MN | 55044 | $989,750 | 5 | 5 | 4,518 | House | — | — | — |
![]() | For Sale | 810 Van Buren Avenue | Saint Paul | MN | 55104 | $259,995 | 3 | 3 | 1,547 | House | — | — | — |
![]() | For Sale | 30153 Redfield Boulevard | Shafer | MN | 55074 | $328,000 | 3 | 2 | 1,350 | House | — | — | — |
![]() | For Sale | 4480 Clover Lane | Eagan | MN | 55122 | $289,000 | 3 | 2 | 1,663 | Townhome | — | — | — |
![]() | For Sale | 8620 Irving Circle | Lake Elmo | MN | 55042 | $649,900 | 3 | 3 | 2,596 | House | — | — | — |
![]() | Coming Soon | 1150 Xene Lane | Plymouth | MN | 55447 | $449,000 | 2 | 2 | 1,342 | Townhome | — | — | Yes |
![]() | For Sale | 10394 Glacier Lane | Maple Grove | MN | 55369 | $404,990 | 3 | 3 | 2,020 | Townhome | — | — | — |
![]() | For Sale | 739 10th Street | New Brighton | MN | 55112 | $499,000 | 4 | 4 | 2,440 | House | — | — | — |
![]() | For Sale | 7260 72nd Lane | Brooklyn Park | MN | 55428 | $59,900 | 2 | 1 | 900 | Condo | — | — | Yes |
![]() | For Sale | 410 James Parkway | Elko New Market | MN | 55054 | $568,430 | 4 | 3 | 2,682 | House | — | — | — |
![]() | For Sale | 512 Parkway Lane | Elko New Market | MN | 55054 | $519,990 | 3 | 2 | 1,891 | House | — | — | — |
![]() | For Sale | 508 Parkway Lane | Elko New Market | MN | 55054 | $494,990 | 2 | 2 | 1,773 | House | — | — | — |
![]() | For Sale | 10892 Dunkirk Circle | Maple Grove | MN | 55369 | $419,900 | 3 | 3 | 1,777 | Townhome | — | — | — |
![]() | For Sale | 500 James Parkway | Elko New Market | MN | 55054 | $494,990 | 2 | 2 | 1,892 | House | — | — | — |
![]() | For Sale | 418 James Parkway | Elko New Market | MN | 55054 | $537,330 | 4 | 3 | 2,703 | House | — | — | — |
![]() | For Sale | 426 James Parkway | Elko New Market | MN | 55054 | $511,119 | 3 | 3 | 2,194 | House | — | — | — |
![]() | For Sale | 10566 Mississippi Dunes Trail | Cottage Grove | MN | 55016 | $565,593 | 4 | 3 | 2,534 | House | — | — | — |
![]() | For Sale | 10625 Glenbrook Avenue | Cottage Grove | MN | 55016 | $597,165 | 4 | 4 | 2,973 | House | — | — | — |
![]() | For Sale | 422 James Parkway | Elko New Market | MN | 55054 | $534,170 | 4 | 3 | 2,409 | House | — | — | — |
![]() | For Sale | 4010 Sunnyside Road | Edina | MN | 55424 | $1,350,000 | 3 | 3 | 3,231 | House | — | — | — |
![]() | For Sale | 2677 Brookdale Lane | Brooklyn Park | MN | 55444 | $160,000 | 2 | 1 | 924 | Condo | — | — | — |
![]() | For Sale | 10617 Glenbrook Avenue | Cottage Grove | MN | 55016 | $566,030 | 4 | 3 | 2,534 | House | — | — | — |
![]() | For Sale | 10609 Glenbrook Avenue | Cottage Grove | MN | 55016 | $538,885 | 3 | 3 | 2,281 | House | — | — | — |
![]() | For Sale | 14474 Portland Avenue | Burnsville | MN | 55337 | $249,900 | 2 | 2 | 1,617 | Townhome | — | — | — |
![]() | For Sale | 5490 Lost Lake Lane | Mound | MN | 55364 | $850,000 | 3 | 4 | 2,266 | Townhome | — | — | Yes |
![]() | For Sale | 1861 Laquey Avenue | Saint Michael | MN | 55376 | $685,650 | 4 | 4 | 3,581 | House | — | — | — |
![]() | For Sale | 11500 19th Street | Saint Michael | MN | 55376 | $699,990 | 5 | 4 | 3,624 | House | — | — | — |
![]() | For Sale | 5142 French Drive | Hugo | MN | 55038 | $299,900 | 4 | 3 | 1,983 | Townhome | — | — | Yes |
![]() | For Sale | 9000 Ashley Terrace | Brooklyn Park | MN | 55443 | $499,000 | 4 | 3 | 3,785 | House | — | Yes | — |
![]() | For Sale | 620 Riviera Drive | New Brighton | MN | 55112 | $449,900 | 4 | 3 | 2,421 | House | — | — | — |
![]() | Coming Soon | 10625 Brunswick Circle | Bloomington | MN | 55438 | $485,000 | 4 | 3 | 2,356 | House | — | — | — |
![]() | For Sale | 11638 19th Street | Saint Michael | MN | 55376 | $686,260 | 5 | 4 | 4,253 | House | — | — | Yes |
![]() | For Sale | 11614 19th Street | Saint Michael | MN | 55376 | $599,990 | 4 | 4 | 3,211 | House | — | — | — |
![]() | For Sale | 6410 83rd Court | Brooklyn Park | MN | 55445 | $160,000 | 3 | 1 | 1,259 | Townhome | — | — | Yes |
![]() | For Sale | 11590 19th Street | Saint Michael | MN | 55376 | $658,990 | 5 | 4 | 4,004 | House | — | — | — |
![]() | Coming Soon | 18859 Englewood Way | Farmington | MN | 55024 | $450,000 | 4 | 3 | 2,164 | House | — | — | — |
![]() | For Sale | 11601 19th Street | Saint Michael | MN | 55376 | $619,990 | 4 | 3 | 2,958 | House | — | — | — |
![]() | For Sale | 11635 16th Circle | Saint Michael | MN | 55376 | $595,990 | 4 | 4 | 3,268 | House | — | — | — |
![]() | For Sale | 11631 16th Circle | Saint Michael | MN | 55376 | $584,990 | 5 | 4 | 3,319 | House | — | — | — |
![]() | For Sale | 1672 Langston Avenue | Saint Michael | MN | 55376 | $554,990 | 4 | 3 | 2,470 | House | — | — | — |
![]() | For Sale | 11630 16th Circle | Saint Michael | MN | 55376 | $549,990 | 4 | 3 | 2,632 | House | — | — | — |
![]() | For Sale | 4125 Upland Lane | Plymouth | MN | 55446 | $415,000 | 2 | 2 | 2,089 | Townhome | — | — | — |
![]() | For Sale | 11626 19th Street | Saint Michael | MN | 55376 | $538,990 | 2 | 2 | 1,773 | House | — | — | — |
![]() | For Sale | 1685 Langston Avenue | Saint Michael | MN | 55376 | $541,130 | 4 | 3 | 2,534 | House | — | — | — |
![]() | For Sale | 1683 Langston Avenue | Saint Michael | MN | 55376 | $499,990 | 4 | 4 | 2,984 | House | — | — | — |
![]() | For Sale | 1550 Langston Avenue | Saint Michael | MN | 55376 | $499,990 | 3 | 2 | 1,899 | House | — | — | — |
![]() | For Sale | 616 Goldenrod Trail | Waconia | MN | 55387 | $480,140 | 4 | 3 | 2,391 | House | — | — | — |
![]() | For Sale | 918 Foxglove Terrace | Waconia | MN | 55387 | $559,990 | 3 | 2 | 1,866 | House | — | — | — |
![]() | For Sale | 4431 James Avenue | Minneapolis | MN | 55412 | $199,900 | 3 | 2 | 1,000 | House | — | — | — |
![]() | For Sale | 614 Goldenrod Trail | Waconia | MN | 55387 | $465,290 | 4 | 3 | 2,391 | House | — | — | — |
![]() | For Sale | 26301 Preserve Drive | Elko New Market | MN | 55054 | $569,900 | 5 | 3 | 1,775 | House | — | — | — |
![]() | For Sale | 26331 Preserve Drive | Elko New Market | MN | 55054 | $629,900 | 4 | 4 | 2,954 | House | — | Yes | — |
![]() | For Sale | 475 Oxford Road | Orono | MN | 55356 | $13,400,000 | 8 | 11 | 14,716 | House | Yes | Yes | Yes |
![]() | For Sale | 914 Foxglove Terrace | Waconia | MN | 55387 | $535,000 | 4 | 3 | 2,776 | House | — | — | — |
![]() | For Sale | 14810 106th Avenue | Maple Grove | MN | 55369 | $950,000 | 4 | 5 | 4,431 | House | — | — | — |
![]() | For Sale | 109 Norelius Street | Isanti | MN | 55040 | $214,900 | 2 | 1 | 936 | House | — | — | — |
![]() | For Sale | 4115 21st Avenue | Minneapolis | MN | 55407 | $290,000 | 3 | 1 | 1,027 | House | — | — | — |
![]() | For Sale | 14870 108th Avenue | Maple Grove | MN | 55369 | $749,000 | 4 | 4 | 3,567 | House | — | — | — |
![]() | For Sale | 13333 Glenbrook Avenue | Hugo | MN | 55038 | $836,755 | 5 | 4 | 3,138 | House | — | — | — |
![]() | For Sale | 31 Lilac Street | Lino Lakes | MN | 55014 | $409,000 | 3 | 2 | 1,855 | House | — | — | — |
![]() | For Sale | 14588 Florissant Path | Apple Valley | MN | 55124 | $360,000 | 3 | 4 | 2,196 | Townhome | — | — | Yes |
![]() | For Sale | 16 Grove Street | Minneapolis | MN | 55401 | $500,000 | 2 | 2 | 1,550 | Condo | — | — | — |
![]() | For Sale | 725 Tuscarora Avenue | Saint Paul | MN | 55102 | $330,000 | 2 | 2 | 1,138 | House | — | — | — |
![]() | For Sale | 1820 Sims Road | Oak Grove | MN | 55011 | $549,000 | 4 | 3 | 2,698 | House | — | — | — |
![]() | For Sale | 13036 Ottawa Drive | Savage | MN | 55378 | $415,000 | 4 | 2 | 1,989 | House | — | — | — |
![]() | For Sale | 1686 Elbert Drive | Shakopee | MN | 55379 | $568,565 | 4 | 3 | 3,258 | House | — | — | — |
![]() | For Sale | 5616 Countryside Road | Edina | MN | 55436 | $599,000 | 5 | 3 | 2,589 | House | — | — | — |
![]() | For Sale | 13690 Geneva Avenue | Hugo | MN | 55038 | $399,900 | 3 | 2 | 1,776 | House | — | — | — |
Page 9 of 114



































































































