| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 11636 Harbor Lane | Dayton | MN | 55369 | $605,000 | 4 | 3 | 2,613 | House | — | — | — |
![]() | For Sale | 10229 Queensland Lane | Maple Grove | MN | 55311 | $1,099,999 | 5 | 4 | 5,349 | House | — | — | — |
![]() | For Sale | 2818 337th Lane | Cambridge | MN | 55008 | $595,000 | 5 | 3 | 3,280 | House | Yes | Yes | — |
![]() | For Sale | 4931 127th Lane | Blaine | MN | 55449 | $949,900 | 5 | 4 | 4,612 | House | — | — | — |
![]() | For Sale | 18119 103rd Avenue | Maple Grove | MN | 55311 | $949,900 | 6 | 5 | 4,279 | House | — | — | — |
![]() | For Sale | 13337 Nevada Avenue | Savage | MN | 55378 | $559,000 | 4 | 3 | 2,416 | House | — | — | — |
![]() | For Sale | 15269 Vicuna Street | Ramsey | MN | 55303 | $395,000 | 4 | 3 | 2,425 | House | — | — | — |
![]() | For Sale | 7513 Maplewood Drive | Maple Grove | MN | 55311 | $674,900 | 5 | 2 | 2,658 | House | — | Yes | — |
![]() | For Sale | 4604 Washburn Avenue | Minneapolis | MN | 55410 | $749,900 | 4 | 4 | 2,155 | House | — | — | — |
![]() | For Sale | 525 Sycamore Circle | Plymouth | MN | 55441 | $800,000 | 4 | 4 | 3,276 | House | — | — | — |
![]() | For Sale | 14986 130th Street Lane | Stillwater | MN | 55082 | $714,900 | 3 | 2 | 2,682 | House | — | Yes | — |
![]() | For Sale | 615 Goldenrod Trail | Waconia | MN | 55387 | $450,000 | 3 | 2 | 1,485 | House | — | — | — |
![]() | For Sale | 925 Foxglove Terrace | Waconia | MN | 55387 | $665,000 | 5 | 4 | 3,448 | House | — | — | — |
![]() | For Sale | XXX19 Mable Lane | Eden Prairie | MN | 55347 | $1,556,471 | 3 | 3 | 3,787 | House | — | — | — |
![]() | For Sale | 613 Goldenrod Trail | Waconia | MN | 55387 | $509,990 | 5 | 3 | 2,449 | House | — | — | — |
![]() | For Sale | 403 Village Parkway | Circle Pines | MN | 55014 | $309,999 | 4 | 3 | 2,126 | Townhome | — | — | Yes |
![]() | For Sale | 19065 101st Place | Corcoran | MN | 55374 | $669,990 | 3 | 3 | 1,936 | House | — | — | — |
![]() | For Sale | 6917 Crosby Court | Excelsior | MN | 55331 | $334,900 | 3 | 3 | 1,158 | Townhome | — | — | — |
![]() | For Sale | 611 6th Avenue | Minneapolis | MN | 55414 | $525,000 | 3 | 2 | 1,855 | House | — | — | — |
![]() | For Sale | 211 Florence Avenue | Annandale | MN | 55302 | $349,999 | 4 | 2 | 1,963 | House | — | — | — |
![]() | For Sale | 913 Greenlawn Avenue | Delano | MN | 55328 | $409,990 | 4 | 3 | 2,391 | House | — | — | — |
![]() | Coming Soon | 233 Broadway Avenue | Wayzata | MN | 55391 | $1,925,000 | 4 | 4 | 3,094 | House | — | — | — |
![]() | For Sale | 561 Greywood Boulevard | Delano | MN | 55328 | $429,990 | 5 | 3 | 2,449 | House | — | — | — |
![]() | For Sale | 949 Greenlawn Avenue | Delano | MN | 55328 | $429,990 | 4 | 3 | 2,391 | House | — | — | — |
![]() | For Sale | 919 Greenlawn Avenue | Delano | MN | 55328 | $384,990 | 3 | 3 | 1,842 | House | — | — | — |
![]() | For Sale | 585 Greywood Boulevard | Delano | MN | 55328 | $439,615 | 4 | 3 | 2,391 | House | — | — | — |
![]() | For Sale | 14055 Granite Avenue | Apple Valley | MN | 55124 | $265,000 | 3 | 2 | 1,575 | Condo | — | — | — |
![]() | For Sale | 954 Greenlawn Avenue | Delano | MN | 55328 | $446,210 | 5 | 3 | 2,449 | House | — | — | — |
![]() | For Sale | 5215 84th Court | Brooklyn Park | MN | 55443 | $195,000 | 2 | 1 | 1,240 | Townhome | — | — | — |
![]() | For Sale | 925 Greenlawn Avenue | Delano | MN | 55328 | $409,990 | 4 | 3 | 2,391 | House | — | — | — |
![]() | For Sale | 6712 26th Street | Saint Louis Park | MN | 55426 | $429,900 | 3 | 2 | 1,924 | House | — | — | — |
![]() | For Sale | 14307 McKenna Road | Prior Lake | MN | 55372 | $1,199,900 | 4 | 5 | 4,795 | House | — | — | — |
![]() | For Sale | 400 Elder Avenue | Saint Michael | MN | 55376 | $339,500 | 4 | 2 | 2,094 | House | — | — | — |
![]() | Coming Soon | 9112 Prestwick Court | Brooklyn Park | MN | 55443 | $385,000 | 4 | 3 | 2,216 | House | — | — | — |
![]() | For Sale | 4024 Wood End Drive | Edina | MN | 55424 | $949,000 | 4 | 3 | 3,480 | House | Yes | Yes | — |
![]() | For Sale | 6109 Creek View Trail | Minnetonka | MN | 55345 | $300,000 | 3 | 2 | 1,520 | Townhome | Yes | — | — |
![]() | For Sale | 9206 Avienda Way | Chanhassen | MN | 55317 | $814,800 | 3 | 3 | 2,664 | Townhome | — | — | — |
![]() | For Sale | 9210 Avienda Way | Chanhassen | MN | 55317 | $879,800 | 3 | 3 | 2,637 | Townhome | — | — | — |
![]() | For Sale | 23612 Crocus Street | Saint Francis | MN | 55070 | $325,000 | 2 | 2 | 1,370 | Townhome | — | — | — |
![]() | For Sale | 23 45th Street | Minneapolis | MN | 55419 | $349,900 | 3 | 1 | 1,301 | House | — | — | — |
![]() | For Sale | 2751 Arthur Street | Minneapolis | MN | 55418 | $524,900 | 4 | 2 | 2,300 | House | — | — | — |
![]() | For Sale | 819 Spancil Hill View | Woodbury | MN | 55129 | $665,000 | 6 | 4 | 3,477 | House | — | — | — |
![]() | For Sale | 3253 Evergreen Drive | Eagan | MN | 55121 | $239,900 | 2 | 2 | 1,468 | Townhome | — | — | — |
![]() | For Sale | 1110 5th Avenue | South Saint Paul | MN | 55075 | $245,000 | 2 | 1 | 1,080 | House | — | — | — |
![]() | For Sale | 30783 Vickers Drive | Cambridge | MN | 55008 | $489,900 | 3 | 3 | 1,997 | House | — | — | — |
![]() | For Sale | 1358 Idlewood Way | Shakopee | MN | 55379 | $224,900 | 3 | 2 | 1,276 | Townhome | — | — | — |
![]() | For Sale | 581 Sienna Drive | Watertown | MN | 55388 | $450,000 | 4 | 3 | 2,378 | House | — | — | — |
![]() | For Sale | 10220 60th Street Lane | Stillwater | MN | 55082 | $699,900 | 4 | 3 | 2,615 | House | — | — | — |
![]() | For Sale | 19198 Goldenrod Trail | Corcoran | MN | 55374 | $409,990 | 3 | 3 | 1,883 | Townhome | — | — | — |
![]() | For Sale | 578 Sienna Drive | Watertown | MN | 55315 | $559,900 | 5 | 3 | 2,722 | House | — | — | — |
![]() | For Sale | 19206 Goldenrod Trail | Corcoran | MN | 55374 | $409,990 | 3 | 3 | 2,042 | Townhome | — | — | — |
![]() | For Sale | 19186 Goldenrod Trail | Corcoran | MN | 55374 | $397,990 | 3 | 3 | 1,883 | Townhome | — | — | — |
![]() | For Sale | 19224 Goldenrod Trail | Corcoran | MN | 55340 | $447,990 | 3 | 3 | 2,042 | Townhome | — | — | — |
![]() | For Sale | 19204 Goldenrod Trail | Corcoran | MN | 55340 | $414,990 | 3 | 3 | 1,883 | Townhome | — | — | — |
![]() | For Sale | 19210 Goldenrod Trail | Corcoran | MN | 55374 | $387,990 | 3 | 3 | 1,883 | Townhome | — | — | — |
![]() | For Sale | 5739 180th Street | Farmington | MN | 55024 | $359,000 | 3 | 2 | 1,726 | House | — | — | — |
![]() | For Sale | 8417 Kentucky Avenue | Brooklyn Park | MN | 55445 | $370,000 | 4 | 2 | 1,860 | House | — | — | — |
![]() | For Sale | 9202 Spirit Hills Road | Monticello | MN | 55362 | $245,000 | 3 | 3 | 1,565 | Townhome | — | — | — |
![]() | For Sale | 5660 Highland Trail | Big Lake | MN | 55309 | $354,900 | 3 | 2 | 2,024 | House | — | — | — |
![]() | For Sale | 810 155th Lane | Andover | MN | 55304 | $879,900 | 4 | 3 | 2,816 | House | — | — | — |
![]() | For Sale | 2315 Cleveland Street | Minneapolis | MN | 55418 | $299,900 | 2 | 2 | 1,045 | House | — | — | — |
![]() | For Sale | 15300 40th Avenue | Plymouth | MN | 55446 | $249,900 | 2 | 1 | 872 | Townhome | — | — | — |
![]() | For Sale | 1630 221st Avenue | Cedar | MN | 55011 | $589,000 | 3 | 2 | 2,262 | House | — | — | — |
![]() | For Sale | 325 3rd Street | Waconia | MN | 55387 | $425,000 | 3 | 2 | 2,021 | House | — | — | — |
![]() | For Sale | 8395 Norwood Lane | Maple Grove | MN | 55369 | $365,000 | 4 | 3 | 1,977 | Townhome | — | — | — |
![]() | For Sale | 10617 Thomas Avenue | Bloomington | MN | 55431 | $424,900 | 3 | 2 | 1,661 | House | — | — | — |
![]() | For Sale | 6717 Queen Avenue | Richfield | MN | 55423 | $299,000 | 2 | 2 | 1,533 | House | — | — | — |
![]() | For Sale | 9917 Pleasant Avenue | Bloomington | MN | 55420 | $314,000 | 3 | 3 | 1,673 | House | — | — | — |
![]() | For Sale | 6684 209th Street | Farmington | MN | 55024 | $519,990 | 4 | 3 | 2,323 | House | — | — | — |
![]() | For Sale | 7083 139th Place | Ramsey | MN | 55303 | $359,900 | 3 | 3 | 1,749 | Townhome | — | — | — |
![]() | For Sale | 6511 208th Street | Farmington | MN | 55024 | $525,000 | 4 | 3 | 2,391 | House | — | — | — |
![]() | For Sale | 7062 139th Place | Ramsey | MN | 55303 | $409,900 | 4 | 3 | 2,072 | Townhome | — | — | — |
![]() | For Sale | 9119 Nantwick Ridge | Brooklyn Park | MN | 55443 | $399,000 | 4 | 3 | 2,122 | House | — | — | — |
![]() | For Sale | 4129 5th Street | Columbia Heights | MN | 55421 | $214,900 | 2 | 1 | 1,152 | House | — | — | — |
![]() | For Sale | 17725 Layton Path | Lakeville | MN | 55044 | $675,000 | 4 | 4 | 4,094 | House | — | — | — |
![]() | For Sale | 13640 Nester Court | Lindstrom | MN | 55045 | $439,900 | 4 | 3 | 2,241 | House | — | — | — |
![]() | For Sale | 17604 Lorence Way | Eden Prairie | MN | 55346 | $399,900 | 4 | 2 | 1,877 | House | — | — | — |
![]() | For Sale | 4856 Helena Lane | Oakdale | MN | 55128 | $219,900 | 2 | 2 | 1,407 | Townhome | — | — | — |
![]() | For Sale | 9199 Troon Court | Woodbury | MN | 55125 | $210,000 | 2 | 2 | 1,147 | Townhome | — | — | — |
![]() | For Sale | 13270 Davenport Street | Blaine | MN | 55449 | $374,900 | 4 | 2 | 1,844 | House | — | — | — |
![]() | For Sale | 3405 Douglas Drive | Crystal | MN | 55422 | $328,900 | 3 | 3 | 1,864 | Townhome | — | — | — |
![]() | For Sale | 13988 Dublin Road | Apple Valley | MN | 55124 | $650,000 | 5 | 4 | 3,574 | House | — | — | Yes |
![]() | For Sale | 17701 Notre Dame Street | Columbus | MN | 55025 | $524,900 | 3 | 2 | 1,335 | House | — | — | — |
![]() | For Sale | 4422 Madison Street | Columbia Heights | MN | 55421 | $315,000 | 3 | 2 | 1,811 | House | — | — | — |
![]() | For Sale | 5612 261st Street | Wyoming | MN | 55092 | $449,900 | 3 | 2 | 2,397 | House | — | — | — |
![]() | For Sale | 13077 Opal Street | Blaine | MN | 55449 | $597,900 | 4 | 3 | 2,917 | House | — | — | — |
![]() | For Sale | 3299 Linden Avenue Court | Lake Elmo | MN | 55042 | $745,000 | 3 | 3 | 2,745 | House | — | Yes | — |
![]() | For Sale | 8860 Everest Lane | Maple Grove | MN | 55311 | $574,900 | 4 | 4 | 3,075 | House | — | — | — |
![]() | For Sale | 14345 Allerton Way | Rosemount | MN | 55068 | $450,000 | 4 | 3 | 2,034 | House | — | — | — |
![]() | For Sale | 225 Birnamwood Drive | Burnsville | MN | 55337 | $250,000 | 3 | 2 | 1,320 | Townhome | — | — | Yes |
![]() | For Sale | 1060 230th Street | Farmington | MN | 55024 | $819,900 | 4 | 4 | 2,724 | House | — | — | — |
![]() | For Sale | 8900 60 1/2 Avenue | New Hope | MN | 55428 | $369,900 | 4 | 2 | 2,059 | House | — | — | — |
![]() | For Sale | 9808 Lily Pond Lane | Corcoran | MN | 55340 | $460,000 | 4 | 2 | 2,034 | House | — | — | — |
![]() | For Sale | 8825 Chicago Avenue | Bloomington | MN | 55420 | $365,000 | 4 | 2 | 2,170 | House | — | — | — |
![]() | For Sale | 3150 Mckinley Street | Minneapolis | MN | 55418 | $275,000 | 1 | 2 | 1,143 | House | — | — | — |
![]() | For Sale | 10934 River Pines Drive | Champlin | MN | 55316 | $849,000 | 4 | 3 | 3,962 | House | — | Yes | — |
![]() | For Sale | 10300 27th Avenue N | Plymouth | MN | 55441 | $649,900 | 3 | 4 | 3,855 | House | — | Yes | Yes |
![]() | For Sale | 289 5th Street | Saint Paul | MN | 55101 | $235,000 | 2 | 1 | 1,140 | Condo | — | — | — |
![]() | For Sale | 14235 Isanti Street | Ham Lake | MN | 55304 | $625,000 | 4 | 4 | 3,748 | House | — | — | — |
![]() | For Sale | 13009 Pierce Street | Blaine | MN | 55434 | $354,900 | 3 | 2 | 2,080 | House | — | — | — |
Page 5 of 115



































































































