| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 4609 Drew Avenue | Minneapolis | MN | 55410 | $750,000 | 4 | 2 | 2,705 | House | — | — | — |
![]() | For Sale | 346 50th Street | Minneapolis | MN | 55419 | $290,000 | 2 | 1 | 1,098 | House | — | — | — |
![]() | For Sale | 5545 Orleans Lane | Plymouth | MN | 55442 | $210,000 | 2 | 2 | 1,108 | Townhome | — | — | — |
![]() | For Sale | 3500 89th Street | Bloomington | MN | 55431 | $284,900 | 2 | 2 | 2,006 | House | — | — | — |
![]() | For Sale | 215 Franklin Avenue | Delano | MN | 55328 | $215,000 | 2 | 1 | 856 | House | — | — | — |
![]() | For Sale | 13205 Manor Boulevard | Burnsville | MN | 55337 | $365,000 | 4 | 2 | 2,176 | House | — | — | — |
![]() | For Sale | 3422 Emerson Avenue | Minneapolis | MN | 55412 | $235,000 | 4 | 2 | 1,860 | House | — | — | — |
![]() | For Sale | 8385 Norwood Lane | Maple Grove | MN | 55369 | $365,000 | 4 | 3 | 1,997 | Townhome | — | — | — |
![]() | For Sale | 2695 Maryland Avenue | Maplewood | MN | 55119 | $274,900 | 4 | 1 | 1,704 | House | — | — | — |
![]() | For Sale | 284 Emmy Lane | Hanover | MN | 55341 | $409,900 | 2 | 2 | 1,794 | House | — | — | — |
![]() | For Sale | 8038 Par Five Drive | Onamia | MN | 56359 | $489,000 | 3 | 3 | 1,826 | Townhome | Yes | Yes | — |
![]() | For Sale | 550 10th Street | Rush City | MN | 55069 | $215,000 | 2 | 1 | 1,008 | Twin Home | — | — | — |
![]() | For Sale | 7990 Acorn Circle | Victoria | MN | 55386 | $649,900 | 5 | 4 | 3,992 | House | — | — | — |
![]() | For Sale | 823 Oakwood Drive | Anoka | MN | 55303 | $250,000 | 3 | 1 | 2,115 | House | — | — | — |
![]() | For Sale | 713 85th Lane | Coon Rapids | MN | 55433 | $299,000 | 2 | 2 | 1,380 | Townhome | — | — | — |
![]() | For Sale | 5072 Upper 182nd Street | Farmington | MN | 55024 | $329,900 | 3 | 2 | 1,534 | House | — | — | — |
![]() | For Sale | 794 Interlachen Draw | Woodbury | MN | 55125 | $625,000 | 4 | 4 | 3,644 | House | — | — | — |
![]() | For Sale | 7301 101st Street | Bloomington | MN | 55438 | $198,500 | 2 | 1 | 970 | Condo | — | — | Yes |
![]() | For Sale | 2106 Richard Avenue | White Bear Lake | MN | 55110 | $374,900 | 4 | 2 | 1,794 | House | — | — | — |
![]() | For Sale | 1540 Crawford Avenue | Falcon Heights | MN | 55113 | $355,000 | 4 | 3 | 1,993 | House | — | — | — |
![]() | For Sale | 820 Emerald Street | Saint Paul | MN | 55114 | $299,000 | 2 | 3 | 1,324 | Townhome | — | — | — |
![]() | For Sale | 9840 Upper 89th Street | Cottage Grove | MN | 55016 | $475,000 | 4 | 3 | 1,988 | House | — | — | — |
![]() | For Sale | 10966 Quebec Avenue | Bloomington | MN | 55438 | $224,900 | 3 | 2 | 1,344 | Condo | — | — | Yes |
![]() | For Sale | 633 Fairmount Avenue | Saint Paul | MN | 55105 | $2,250,000 | 6 | 6 | 8,628 | House | — | — | — |
![]() | For Sale | 8060 Pennsylvania Road | Bloomington | MN | 55438 | $450,000 | 4 | 3 | 2,902 | Townhome | — | — | Yes |
![]() | For Sale | 3175 Winfield Way SW | Prior Lake | MN | 55372 | $1,250,000 | 5 | 5 | 5,123 | House | — | — | — |
![]() | For Sale | 8068 Magnolia Lane | Maple Grove | MN | 55369 | $324,900 | 2 | 3 | 1,646 | Townhome | — | — | — |
![]() | For Sale | 8989 Lake Jane Trail | Lake Elmo | MN | 55042 | $475,000 | 4 | 2 | 2,012 | House | — | — | — |
![]() | For Sale | 4364 Corn Silk Lane | Woodbury | MN | 55129 | $349,900 | 3 | 3 | 1,772 | Townhome | — | — | — |
![]() | For Sale | 1818 Kenwood Parkway | Minneapolis | MN | 55405 | $975,000 | 4 | 3 | 3,030 | House | — | — | — |
![]() | For Sale | 3776 Woodland Cove Parkway | Excelsior | MN | 55331 | $3,495,000 | 5 | 5 | 6,885 | House | Yes | — | Yes |
![]() | For Sale | 2115 Palace Avenue | Saint Paul | MN | 55105 | $499,000 | 3 | 2 | 1,870 | House | — | — | — |
![]() | Coming Soon | 216 Egret Boulevard | Coon Rapids | MN | 55448 | $350,000 | 4 | 2 | 1,831 | House | — | — | — |
![]() | For Sale | 7725 Pearson Court | Brooklyn Park | MN | 55444 | $250,000 | 3 | 2 | 1,744 | House | — | — | — |
![]() | For Sale | 2800 44th Street | Minneapolis | MN | 55410 | $249,900 | 1 | 1 | 788 | Condo | — | — | — |
![]() | For Sale | 2066 151st Avenue | Andover | MN | 55304 | $616,900 | 3 | 2 | 1,673 | House | — | — | — |
![]() | For Sale | 9314 Harpers Court | Blaine | MN | 55449 | $485,000 | 4 | 3 | 2,600 | House | — | — | — |
![]() | For Sale | 1111 River Parkway | Minneapolis | MN | 55415 | $1,995,000 | 2 | 3 | 2,623 | Condo | — | — | Yes |
![]() | For Sale | 3667 Broadway Avenue | Robbinsdale | MN | 55422 | $229,990 | 2 | 2 | 956 | House | — | — | — |
![]() | For Sale | 2521 Humboldt Avenue | Minneapolis | MN | 55405 | $349,900 | 1 | 1 | 1,082 | Condo | — | — | — |
![]() | For Sale | 718 Vermillion Street | Hastings | MN | 55033 | $599,900 | 4 | 3 | 3,229 | House | — | — | — |
![]() | For Sale | 12179 Duke Drive | Blaine | MN | 55434 | $374,900 | 4 | 2 | 2,024 | House | — | — | — |
![]() | For Sale | 15813 Griffon Path | Apple Valley | MN | 55124 | $285,000 | 3 | 2 | 1,398 | Townhome | — | — | — |
![]() | For Sale | 14252 Parkview Lane | Prior Lake | MN | 55372 | $320,000 | 3 | 3 | 1,695 | Townhome | — | — | — |
![]() | For Sale | 1898 Christensen Avenue | West Saint Paul | MN | 55118 | $290,000 | 3 | 3 | 1,892 | Townhome | — | — | — |
![]() | For Sale | 121 Maria Avenue | Saint Paul | MN | 55106 | $334,990 | 3 | 2 | 2,004 | House | — | — | — |
![]() | For Sale | 1114 Mehegan Lane | White Bear Lake | MN | 55127 | $800,000 | 3 | 3 | 3,398 | House | — | — | — |
![]() | For Sale | 9820 Cove Drive | Minnetonka | MN | 55305 | $369,900 | 3 | 3 | 2,145 | Townhome | Yes | Yes | — |
![]() | For Sale | 1844 Barclay Street | Maplewood | MN | 55109 | $299,800 | 3 | 2 | 1,469 | House | — | — | — |
![]() | For Sale | 10101 Palm Street | Coon Rapids | MN | 55433 | $270,000 | 3 | 1 | 1,056 | House | — | — | — |
![]() | For Sale | 2308 Lake Of The Isles Parkway | Minneapolis | MN | 55405 | $1,890,000 | 5 | 4 | 5,027 | House | Yes | Yes | — |
![]() | For Sale | 11171 Katherine Avenue | Becker | MN | 55308 | $419,900 | 4 | 3 | 2,110 | House | — | — | — |
![]() | For Sale | 3537 3rd Street | Minneapolis | MN | 55412 | $169,900 | 3 | 1 | 966 | House | — | — | — |
![]() | For Sale | 3034 Edgewater Drive | Woodbury | MN | 55125 | $835,000 | 6 | 5 | 4,436 | House | — | Yes | — |
![]() | For Sale | 6280 64th Street | Cottage Grove | MN | 55016 | $540,025 | 4 | 3 | 2,606 | House | — | — | — |
![]() | For Sale | 4625 Minnetonka Boulevard | Saint Louis Park | MN | 55416 | $240,000 | 2 | 2 | 1,092 | Condo | — | — | — |
![]() | For Sale | 18003 101st Place | Maple Grove | MN | 55311 | $949,900 | 5 | 5 | 4,577 | House | — | — | Yes |
![]() | For Sale | 12885 Germane Avenue | Apple Valley | MN | 55124 | $350,000 | 4 | 2 | 1,900 | Twin Home | — | — | — |
![]() | For Sale | 9637 Belmont Lane | Eden Prairie | MN | 55347 | $379,900 | 3 | 3 | 2,185 | Townhome | — | — | — |
![]() | For Sale | 309 Cherry Hill Bay | Medina | MN | 55340 | $459,900 | 3 | 2 | 1,820 | House | — | — | — |
![]() | For Sale | 6450 York Avenue | Edina | MN | 55435 | $154,900 | 2 | 2 | 1,460 | Condo | — | — | — |
![]() | For Sale | 4201 Sunset Drive | Spring Park | MN | 55384 | $899,900 | 2 | 3 | 2,311 | Condo | — | — | — |
![]() | For Sale | 667 Wheelock Parkway | Saint Paul | MN | 55117 | $515,000 | 4 | 3 | 2,798 | House | — | — | — |
![]() | For Sale | 1251 Macarthur Avenue | West Saint Paul | MN | 55118 | $475,000 | 5 | 3 | 3,057 | House | — | — | — |
![]() | For Sale | 13045 Eveleth Avenue | Apple Valley | MN | 55124 | $338,900 | 3 | 1 | 1,030 | House | — | — | — |
![]() | For Sale | 5428 Park Place | Edina | MN | 55424 | $1,350,000 | 3 | 4 | 3,267 | House | — | — | — |
![]() | For Sale | 5429 Sumter Avenue | New Hope | MN | 55428 | $375,000 | 3 | 2 | 2,004 | House | — | — | — |
![]() | For Sale | 27231 Petes Hill Trail | Elko New Market | MN | 55020 | $799,900 | 5 | 3 | 3,040 | House | — | — | — |
![]() | For Sale | 9242 15th Avenue | Bloomington | MN | 55425 | $380,000 | 3 | 3 | 2,165 | House | — | — | — |
![]() | For Sale | 6308 James Avenue | Richfield | MN | 55423 | $375,000 | 3 | 2 | 1,868 | House | — | — | Yes |
![]() | For Sale | 3365 Glynwater Trail | Prior Lake | MN | 55372 | $615,000 | 3 | 3 | 3,755 | Twin Home | — | — | — |
![]() | For Sale | 4929 West Lane | Minnetonka | MN | 55345 | $585,000 | 4 | 4 | 2,625 | House | — | — | — |
![]() | For Sale | 15001 Burnhaven Drive | Burnsville | MN | 55306 | $215,000 | 2 | 2 | 1,060 | Condo | — | — | Yes |
![]() | For Sale | 27200 Petes Hill Trail | Elko New Market | MN | 55020 | $885,000 | 5 | 5 | 3,992 | House | — | — | — |
![]() | For Sale | 16636 Shady Oak Lane | Waterville | MN | 56096 | $180,000 | 1 | 1 | 661 | House | Yes | — | — |
![]() | For Sale | 5994 425th Street | Harris | MN | 55032 | $699,900 | 4 | 4 | 4,866 | House | — | — | Yes |
![]() | For Sale | 20024 Fern Glen Lane | Forest Lake | MN | 55025 | $549,900 | 5 | 4 | 3,228 | House | — | — | — |
![]() | For Sale | 22048 Elston Avenue | Forest Lake | MN | 55025 | $474,900 | 4 | 3 | 2,792 | House | — | — | — |
![]() | For Sale | 592 County Road 24 | Wayzata | MN | 55391 | $1,449,000 | 5 | 5 | 5,042 | House | — | — | Yes |
![]() | For Sale | 2407 Girard Avenue | Minneapolis | MN | 55405 | $350,000 | 2 | 1 | 1,470 | Condo | — | — | — |
![]() | For Sale | 22308 Brett Trail | Rogers | MN | 55374 | $649,900 | 4 | 3 | 3,184 | House | — | — | — |
![]() | For Sale | 1103 Rum River Drive | Princeton | MN | 55371 | $250,000 | 3 | 3 | 1,898 | Townhome | Yes | — | — |
![]() | For Sale | 2224 42nd Street | Minneapolis | MN | 55407 | $529,900 | 3 | 2 | 2,004 | House | — | — | — |
![]() | For Sale | 101 Farm Street | Hastings | MN | 55033 | $250,000 | 4 | 2 | 1,512 | Townhome | — | — | — |
![]() | For Sale | 2010 Highview Terrace | Shakopee | MN | 55379 | $383,000 | 4 | 3 | 1,654 | Twin Home | — | — | — |
![]() | For Sale | 2966 Thunder Bay Road | Little Canada | MN | 55117 | $399,900 | 4 | 2 | 1,894 | House | — | — | — |
![]() | For Sale | 11828 Boulder Bay Road | Eden Prairie | MN | 55344 | $840,000 | 5 | 3 | 3,917 | House | — | Yes | — |
![]() | For Sale | 3743 155th Street | Rosemount | MN | 55068 | $349,900 | 4 | 2 | 1,561 | House | — | — | — |
![]() | For Sale | 1963 Shady View Court | Shakopee | MN | 55379 | $639,990 | 5 | 4 | 3,448 | House | — | — | — |
![]() | For Sale | 102 5th Street | Montgomery | MN | 56069 | $179,900 | 3 | 3 | 1,314 | House | — | — | — |
![]() | For Sale | 6290 Meadowlark Lane | Maple Grove | MN | 55369 | $264,000 | 3 | 2 | 1,360 | Townhome | — | — | — |
![]() | For Sale | 1721 Oak Creek Pass | Chaska | MN | 55318 | $669,990 | 5 | 5 | 3,156 | House | — | — | — |
![]() | For Sale | 6750 158th Street | Apple Valley | MN | 55124 | $339,900 | 4 | 4 | 2,030 | Townhome | — | — | Yes |
![]() | Coming Soon | 1907 Snelling Avenue | Falcon Heights | MN | 55113 | $250,000 | 3 | 2 | 1,600 | House | — | — | — |
![]() | For Sale | 10938 Quebec Avenue | Bloomington | MN | 55438 | $172,000 | 2 | 2 | 1,146 | Condo | — | — | Yes |
![]() | For Sale | 15320 116th Avenue | Dayton | MN | 55369 | $575,000 | 4 | 3 | 2,845 | House | — | — | — |
![]() | For Sale | 14835 39th Avenue | Plymouth | MN | 55446 | $465,000 | 4 | 3 | 2,645 | House | — | — | — |
![]() | For Sale | 5465 Orchid Lane | Plymouth | MN | 55446 | $875,000 | 5 | 6 | 4,305 | House | — | — | — |
![]() | For Sale | 1144 Lois Court | Shoreview | MN | 55126 | $440,000 | 2 | 2 | 1,814 | Townhome | — | — | — |
![]() | For Sale | 4470 Rosemary Way | Hugo | MN | 55038 | $300,000 | 2 | 3 | 1,781 | Townhome | — | — | Yes |
Page 37 of 114



































































































