| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 18358 Glancy Way | Lakeville | MN | 55068 | $517,890 | 4 | 3 | 2,511 | House | — | — | — |
![]() | For Sale | 4620 89th Street | Monticello | MN | 55362 | $427,900 | 5 | 3 | 2,273 | House | — | — | — |
![]() | For Sale | 904 Erickson Lane | Buffalo | MN | 55313 | $431,645 | 4 | 3 | 2,498 | House | — | — | — |
![]() | For Sale | 307 Charles Avenue | Saint Paul | MN | 55103 | $194,900 | 3 | 1 | 820 | House | — | — | — |
![]() | For Sale | 9777 26th Street | Saint Michael | MN | 55376 | $372,090 | 4 | 3 | 1,825 | House | — | — | — |
![]() | For Sale | 11248 193rd Avenue | Elk River | MN | 55330 | $385,000 | 4 | 4 | 2,736 | House | — | — | — |
![]() | For Sale | 2446 Jandell Avenue | Saint Michael | MN | 55376 | $455,260 | 4 | 3 | 2,328 | House | — | — | — |
![]() | For Sale | 14772 114th Avenue | Dayton | MN | 55327 | $447,890 | 4 | 3 | 1,825 | House | — | — | — |
![]() | For Sale | 14748 114th Avenue | Dayton | MN | 55327 | $470,890 | 4 | 3 | 2,170 | House | — | — | — |
![]() | For Sale | 15184 Sycamore Street | Andover | MN | 55304 | $453,490 | 3 | 2 | 1,582 | House | — | — | — |
![]() | For Sale | 15139 Sycamore Street | Andover | MN | 55304 | $646,025 | 5 | 4 | 3,483 | House | — | — | — |
![]() | For Sale | 3087 Vanderbie Street | Little Canada | MN | 55117 | $358,985 | 3 | 3 | 1,769 | Townhome | — | — | — |
![]() | For Sale | 7613 Lotus Lane | Lino Lakes | MN | 55014 | $601,700 | 5 | 4 | 3,288 | House | — | — | — |
![]() | For Sale | 7984 41st Street | Oakdale | MN | 55128 | $542,780 | 4 | 3 | 2,271 | House | — | — | — |
![]() | For Sale | 7472 Lotus Lane | Lino Lakes | MN | 55038 | $599,990 | 4 | 3 | 2,692 | House | — | — | — |
![]() | For Sale | 20100 Ginseng Way | Lakeville | MN | 55044 | $599,990 | 2 | 2 | 1,954 | House | — | — | — |
![]() | For Sale | 20096 Ginseng Way | Lakeville | MN | 55044 | $538,798 | 3 | 3 | 2,713 | House | — | — | — |
![]() | For Sale | 2778 Ivy Avenue | Saint Michael | MN | 55376 | $679,900 | 6 | 5 | 5,067 | House | — | — | — |
![]() | For Sale | 2635 Ivan Avenue | Saint Michael | MN | 55376 | $374,900 | 3 | 3 | 1,719 | House | — | — | — |
![]() | For Sale | 11719 269th Avenue | Zimmerman | MN | 55398 | $650,000 | 5 | 4 | 3,825 | House | Yes | — | Yes |
![]() | For Sale | 1900 2nd Street | South Saint Paul | MN | 55075 | $314,900 | 3 | 1 | 1,696 | House | — | — | — |
![]() | For Sale | 14173 Butternut Street | Andover | MN | 55304 | $400,000 | 2 | 2 | 1,712 | Townhome | — | — | — |
![]() | For Sale | 1336 Yorkshire Lane | Shakopee | MN | 55379 | $199,900 | 2 | 2 | 1,306 | Townhome | — | — | Yes |
![]() | For Sale | 1044 Lexington Parkway | Saint Paul | MN | 55103 | $324,000 | 3 | 1 | 1,122 | House | — | — | — |
![]() | For Sale | 11308 Jefferson Street | Blaine | MN | 55434 | $339,000 | 4 | 2 | 1,559 | House | — | — | — |
![]() | For Sale | 30573 Redding Avenue | Shafer | MN | 55074 | $325,000 | 4 | 2 | 1,894 | House | — | — | — |
![]() | For Sale | 636 Hall Avenue | Saint Paul | MN | 55107 | $410,000 | 4 | 3 | 2,464 | House | — | — | — |
![]() | For Sale | 17181 Panama Avenue | Prior Lake | MN | 55372 | $345,000 | 3 | 2 | 1,803 | House | — | — | — |
![]() | For Sale | 2010 Greenbrier Street | Maplewood | MN | 55117 | $299,900 | 3 | 1 | 1,511 | House | — | — | — |
![]() | For Sale | 7382 Sunset Avenue | Lino Lakes | MN | 55014 | $365,000 | 3 | 2 | 1,826 | House | — | — | — |
![]() | For Sale | 938 County Road C2 | Roseville | MN | 55113 | $315,000 | 2 | 1 | 1,704 | House | — | — | — |
![]() | For Sale | 2617 213th Street | Farmington | MN | 55024 | $534,900 | 5 | 3 | 2,553 | House | — | — | — |
![]() | For Sale | 11449 54th Street | Albertville | MN | 55301 | $383,000 | 5 | 2 | 2,282 | House | — | — | — |
![]() | For Sale | 5225 Girard Avenue | Minneapolis | MN | 55419 | $519,900 | 3 | 2 | 1,642 | House | — | — | — |
![]() | For Sale | 1090 Achilles Drive | Rosemount | MN | 55068 | $673,050 | 4 | 4 | 3,328 | House | — | — | — |
![]() | For Sale | 11876 38th Place NE | Saint Michael | MN | 55376 | $657,945 | 3 | 2 | 1,878 | House | — | — | — |
![]() | For Sale | 21680 Rose Drive | Farmington | MN | 55024 | $378,885 | 3 | 2 | 1,281 | House | — | — | — |
![]() | For Sale | 5757 Quail Avenue | Crystal | MN | 55429 | $474,900 | 4 | 3 | 2,614 | House | — | — | — |
![]() | For Sale | 8917 Morris Road | Bloomington | MN | 55437 | $379,900 | 3 | 2 | 2,020 | House | — | — | — |
![]() | For Sale | 7482 Queensland Lane | Maple Grove | MN | 55311 | $650,000 | 3 | 3 | 3,394 | House | — | — | — |
![]() | For Sale | 306 Barry Avenue | Wayzata | MN | 55391 | $799,000 | 3 | 2 | 2,200 | House | — | — | — |
![]() | For Sale | 10115 Karston Cove | Albertville | MN | 55301 | $259,000 | 2 | 1 | 1,216 | Townhome | — | — | — |
![]() | For Sale | 8501 Inverness Lane | Brooklyn Park | MN | 55443 | $285,000 | 2 | 2 | 1,467 | Townhome | — | — | — |
![]() | For Sale | 5708 Bernard Place | Edina | MN | 55436 | $650,000 | 4 | 2 | 2,305 | House | — | — | — |
![]() | For Sale | 4815 28th Avenue | Minneapolis | MN | 55417 | $154,900 | 1 | 1 | 685 | Condo | — | — | — |
![]() | For Sale | 5618 38th Avenue | Minneapolis | MN | 55417 | $459,000 | 3 | 2 | 1,410 | House | — | — | — |
![]() | For Sale | 10630 Rockford Road | Plymouth | MN | 55442 | $99,900 | 0 | 1 | 504 | Condo | — | — | — |
![]() | For Sale | 17568 Frondell Court | Eden Prairie | MN | 55347 | $525,000 | 3 | 3 | 3,094 | Townhome | — | — | — |
![]() | For Sale | 3024 212th Street | Farmington | MN | 55024 | $384,999 | 3 | 3 | 1,896 | House | — | — | — |
![]() | For Sale | 737 Kingsway Drive | Le Sueur | MN | 56058 | $650,000 | 6 | 4 | 3,810 | House | — | — | — |
![]() | For Sale | 1929 Prospect Lane | Carver | MN | 55315 | $359,900 | 3 | 3 | 1,777 | Townhome | — | — | — |
![]() | For Sale | 17790 Hoover Street | Elk River | MN | 55330 | $524,900 | 2 | 2 | 1,776 | Townhome | — | — | — |
![]() | For Sale | 4761 Equine Trail | Woodbury | MN | 55129 | $375,000 | 3 | 3 | 1,954 | Townhome | — | — | — |
![]() | For Sale | 14017 53rd Avenue | Plymouth | MN | 55446 | $540,000 | 4 | 4 | 2,729 | House | — | — | — |
![]() | For Sale | 828 Deppe Street | West Saint Paul | MN | 55118 | $275,000 | 3 | 1 | 1,680 | House | — | — | — |
![]() | For Sale | 12843 312th Avenue | Princeton | MN | 55371 | $650,000 | 3 | 3 | 2,182 | House | — | — | — |
![]() | For Sale | 2768 Clover Ridge Drive | Chaska | MN | 55318 | $399,999 | 3 | 3 | 1,715 | House | — | — | — |
![]() | For Sale | 18337 Roosevelt Circle | Elk River | MN | 55330 | $450,000 | 4 | 3 | 2,665 | House | — | — | — |
![]() | For Sale | 13259 Owatonna Court | Blaine | MN | 55449 | $409,900 | 3 | 2 | 1,950 | House | — | — | — |
![]() | For Sale | 12452 Redwood Street | Coon Rapids | MN | 55448 | $275,000 | 3 | 2 | 1,875 | Townhome | — | — | — |
![]() | For Sale | 175 Kings Pointe Drive | Delano | MN | 55328 | $260,000 | 2 | 2 | 1,188 | Townhome | — | — | — |
![]() | For Sale | 1359 Brandlwood Road | White Bear Lake | MN | 55110 | $424,900 | 4 | 2 | 1,810 | House | — | — | — |
![]() | For Sale | 716 Ballantyne Lane | Spring Lake Park | MN | 55432 | $380,000 | 4 | 2 | 1,920 | House | — | — | — |
![]() | For Sale | 5538 County Road 6 | Howard Lake | MN | 55349 | $339,900 | 1 | 2 | 1,584 | Townhome | Yes | — | — |
![]() | For Sale | 11259 238th Avenue | Zimmerman | MN | 55398 | $800,000 | 3 | 2 | 1,965 | House | — | — | — |
![]() | For Sale | 19 1st Street | Minneapolis | MN | 55401 | $125,000 | 2 | 2 | 1,070 | Condo | — | — | — |
![]() | For Sale | TBD 238th Avenue | Zimmerman | MN | 55398 | $707,106 | 4 | 3 | 2,141 | House | — | — | — |
![]() | For Sale | 20300 Hunter Court | Lakeville | MN | 55044 | $239,900 | 2 | 1 | 1,008 | Townhome | — | — | — |
![]() | For Sale | 645 229th Avenue | Saint Francis | MN | 55070 | $449,900 | 4 | 3 | 2,239 | House | — | — | — |
![]() | For Sale | 6415 Colony Way | Edina | MN | 55435 | $185,000 | 2 | 2 | 1,040 | Condo | — | — | Yes |
![]() | For Sale | 2708 Emerson Avenue | Minneapolis | MN | 55408 | $635,000 | 7 | 5 | 3,314 | House | — | — | — |
![]() | For Sale | 482 Meadow Lane | Norwood Young America | MN | 55397 | $350,000 | 3 | 3 | 2,565 | Townhome | — | — | — |
![]() | For Sale | 12560 Dorchester Trail | Apple Valley | MN | 55124 | $569,900 | 4 | 4 | 3,624 | House | — | — | — |
![]() | For Sale | 14020 79th Avenue | Maple Grove | MN | 55311 | $309,000 | 3 | 2 | 1,745 | Twin Home | — | — | — |
![]() | For Sale | 2032 Charlton Ridge | West Saint Paul | MN | 55118 | $305,000 | 3 | 2 | 1,583 | Townhome | — | — | — |
![]() | For Sale | 7413 Pinehurst Court | Pine Springs | MN | 55115 | $595,000 | 3 | 3 | 3,166 | House | — | — | — |
![]() | For Sale | 1017 Scott Lane | Belle Plaine | MN | 56011 | $330,000 | 3 | 2 | 1,184 | House | — | — | — |
![]() | For Sale | 102 Cook Avenue | Saint Paul | MN | 55117 | $225,000 | 4 | 2 | 1,628 | House | — | — | — |
![]() | For Sale | 129 33rd Street | Minneapolis | MN | 55408 | $315,000 | 4 | 2 | 1,824 | House | — | — | — |
![]() | For Sale | 5872 Jefferson Street | Fridley | MN | 55432 | $299,900 | 3 | 2 | 1,754 | House | — | — | — |
![]() | For Sale | 1324 Upton Avenue | Minneapolis | MN | 55411 | $225,000 | 2 | 1 | 1,012 | House | — | — | — |
![]() | For Sale | 50 94th Circle | Coon Rapids | MN | 55448 | $180,000 | 2 | 1 | 1,093 | Condo | — | — | — |
![]() | For Sale | 1193 Shawmut Street | Shakopee | MN | 55379 | $449,900 | 3 | 2 | 2,270 | House | — | — | — |
![]() | For Sale | TBD 143rd Ave NW | Andover | MN | 55304 | $675,850 | 4 | 3 | 2,432 | House | — | — | — |
![]() | For Sale | 17912 Greenwich Way | Lakeville | MN | 55044 | $806,580 | 3 | 3 | 3,066 | Townhome | — | — | — |
![]() | For Sale | 14819 Margaret Place | Minnetonka | MN | 55345 | $749,000 | 5 | 3 | 2,305 | House | — | — | — |
![]() | For Sale | 5915 Sweetwater Circle | Excelsior | MN | 55331 | $1,299,900 | 4 | 4 | 4,088 | House | — | — | — |
![]() | For Sale | 117 Lockey Avenue | Center City | MN | 55012 | $285,000 | 2 | 1 | 1,470 | House | — | — | — |
![]() | For Sale | 6400 York Avenue | Edina | MN | 55435 | $115,000 | 1 | 1 | 707 | Condo | — | — | Yes |
![]() | For Sale | 14729 Krypton Street | Ramsey | MN | 55303 | $499,900 | 4 | 3 | 3,161 | House | — | — | — |
![]() | For Sale | 2806 Emerson Avenue | Minneapolis | MN | 55411 | $199,000 | 3 | 2 | 1,316 | House | — | — | — |
![]() | For Sale | 151 Morgan Lane | Lino Lakes | MN | 55014 | $299,000 | 4 | 3 | 1,940 | Townhome | — | — | — |
![]() | For Sale | 12645 Durango Place | Apple Valley | MN | 55124 | $514,900 | 3 | 4 | 3,060 | House | — | — | — |
![]() | For Sale | 5533 32nd Avenue | Minneapolis | MN | 55417 | $215,000 | 2 | 1 | 748 | House | — | — | — |
![]() | For Sale | 8230 Langley Avenue | Otsego | MN | 55301 | $450,000 | 4 | 4 | 2,302 | House | — | — | — |
![]() | For Sale | 3130 Juniper Lane | Woodbury | MN | 55125 | $265,000 | 2 | 2 | 1,472 | Townhome | — | — | — |
![]() | For Sale | 9873 5th Street Lane | Lake Elmo | MN | 55042 | $337,000 | 3 | 3 | 1,774 | Townhome | — | — | — |
![]() | For Sale | 1014 Kensington Trail | Eagan | MN | 55123 | $150,000 | 1 | 1 | 870 | Condo | — | — | — |
![]() | For Sale | 7231 Jewel Lane | Maple Grove | MN | 55311 | $288,000 | 3 | 3 | 1,608 | Townhome | — | — | — |
![]() | For Sale | 6839 10th Avenue | Richfield | MN | 55423 | $374,900 | 3 | 2 | 1,950 | House | — | — | — |
Page 34 of 114



































































































