| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 620 Riviera Drive | New Brighton | MN | 55112 | $449,900 | 4 | 3 | 2,421 | House | — | — | — |
![]() | Coming Soon | 10625 Brunswick Circle | Bloomington | MN | 55438 | $485,000 | 4 | 3 | 2,356 | House | — | — | — |
![]() | For Sale | 11638 19th Street | Saint Michael | MN | 55376 | $686,260 | 5 | 4 | 4,253 | House | — | — | Yes |
![]() | For Sale | 11614 19th Street | Saint Michael | MN | 55376 | $599,990 | 4 | 4 | 3,211 | House | — | — | — |
![]() | For Sale | 6410 83rd Court | Brooklyn Park | MN | 55445 | $160,000 | 3 | 1 | 1,259 | Townhome | — | — | Yes |
![]() | For Sale | 11590 19th Street | Saint Michael | MN | 55376 | $658,990 | 5 | 4 | 4,004 | House | — | — | — |
![]() | Coming Soon | 18859 Englewood Way | Farmington | MN | 55024 | $450,000 | 4 | 3 | 2,164 | House | — | — | — |
![]() | For Sale | 11601 19th Street | Saint Michael | MN | 55376 | $619,990 | 4 | 3 | 2,958 | House | — | — | — |
![]() | For Sale | 11627 16th Circle | Saint Michael | MN | 55376 | $587,135 | 4 | 3 | 2,632 | House | — | — | — |
![]() | For Sale | 11635 16th Circle | Saint Michael | MN | 55376 | $595,990 | 4 | 4 | 3,268 | House | — | — | — |
![]() | For Sale | 11631 16th Circle | Saint Michael | MN | 55376 | $584,990 | 5 | 4 | 3,319 | House | — | — | — |
![]() | For Sale | 1672 Langston Avenue | Saint Michael | MN | 55376 | $554,990 | 4 | 3 | 2,470 | House | — | — | — |
![]() | For Sale | 11630 16th Circle | Saint Michael | MN | 55376 | $549,990 | 4 | 3 | 2,632 | House | — | — | — |
![]() | For Sale | 15802 73rd Court | Otsego | MN | 55330 | $499,990 | 4 | 3 | 2,632 | House | — | — | — |
![]() | For Sale | 4125 Upland Lane | Plymouth | MN | 55446 | $415,000 | 2 | 2 | 2,089 | Townhome | — | — | — |
![]() | For Sale | 11626 19th Street | Saint Michael | MN | 55376 | $538,990 | 2 | 2 | 1,773 | House | — | — | — |
![]() | For Sale | 1685 Langston Avenue | Saint Michael | MN | 55376 | $541,130 | 4 | 3 | 2,534 | House | — | — | — |
![]() | For Sale | 1683 Langston Avenue | Saint Michael | MN | 55376 | $499,990 | 4 | 4 | 2,984 | House | — | — | — |
![]() | For Sale | 1550 Langston Avenue | Saint Michael | MN | 55376 | $499,990 | 3 | 2 | 1,899 | House | — | — | — |
![]() | For Sale | 597 Greywood Boulevard | Delano | MN | 55328 | $450,000 | 5 | 3 | 2,449 | House | — | — | — |
![]() | For Sale | 616 Goldenrod Trail | Waconia | MN | 55387 | $480,140 | 4 | 3 | 2,391 | House | — | — | — |
![]() | For Sale | 918 Foxglove Terrace | Waconia | MN | 55387 | $559,990 | 3 | 2 | 1,866 | House | — | — | — |
![]() | For Sale | 921 Foxglove Terrace | Waconia | MN | 55387 | $525,000 | 4 | 3 | 2,776 | House | — | — | — |
![]() | For Sale | 4431 James Avenue | Minneapolis | MN | 55412 | $199,900 | 3 | 2 | 1,000 | House | — | — | — |
![]() | For Sale | 614 Goldenrod Trail | Waconia | MN | 55387 | $465,290 | 4 | 3 | 2,391 | House | — | — | — |
![]() | For Sale | 26301 Preserve Drive | Elko New Market | MN | 55054 | $569,900 | 5 | 3 | 1,775 | House | — | — | — |
![]() | For Sale | 26331 Preserve Drive | Elko New Market | MN | 55054 | $629,900 | 4 | 4 | 2,954 | House | — | Yes | — |
![]() | For Sale | 475 Oxford Road | Orono | MN | 55356 | $13,400,000 | 8 | 11 | 14,716 | House | Yes | Yes | Yes |
![]() | For Sale | 914 Foxglove Terrace | Waconia | MN | 55387 | $535,000 | 4 | 3 | 2,776 | House | — | — | — |
![]() | For Sale | 14810 106th Avenue | Maple Grove | MN | 55369 | $950,000 | 4 | 5 | 4,431 | House | — | — | — |
![]() | For Sale | 109 Norelius Street | Isanti | MN | 55040 | $214,900 | 2 | 1 | 936 | House | — | — | — |
![]() | For Sale | 4115 21st Avenue | Minneapolis | MN | 55407 | $290,000 | 3 | 1 | 1,027 | House | — | — | — |
![]() | For Sale | 14870 108th Avenue | Maple Grove | MN | 55369 | $749,000 | 4 | 4 | 3,567 | House | — | — | — |
![]() | For Sale | 13333 Glenbrook Avenue | Hugo | MN | 55038 | $836,755 | 5 | 4 | 3,138 | House | — | — | — |
![]() | For Sale | 31 Lilac Street | Lino Lakes | MN | 55014 | $409,000 | 3 | 2 | 1,855 | House | — | — | — |
![]() | For Sale | 14588 Florissant Path | Apple Valley | MN | 55124 | $360,000 | 3 | 4 | 2,196 | Townhome | — | — | Yes |
![]() | For Sale | 16 Grove Street | Minneapolis | MN | 55401 | $500,000 | 2 | 2 | 1,550 | Condo | — | — | — |
![]() | For Sale | 725 Tuscarora Avenue | Saint Paul | MN | 55102 | $330,000 | 2 | 2 | 1,138 | House | — | — | — |
![]() | For Sale | 1820 Sims Road | Oak Grove | MN | 55011 | $549,000 | 4 | 3 | 2,698 | House | — | — | — |
![]() | For Sale | 13036 Ottawa Drive | Savage | MN | 55378 | $415,000 | 4 | 2 | 1,989 | House | — | — | — |
![]() | For Sale | 1686 Elbert Drive | Shakopee | MN | 55379 | $568,565 | 4 | 3 | 3,258 | House | — | — | — |
![]() | For Sale | 5616 Countryside Road | Edina | MN | 55436 | $599,000 | 5 | 3 | 2,589 | House | — | — | — |
![]() | For Sale | 13690 Geneva Avenue | Hugo | MN | 55038 | $399,900 | 3 | 2 | 1,776 | House | — | — | — |
![]() | For Sale | 9021 Club Road | Saint Louis Park | MN | 55426 | $399,900 | 3 | 2 | 1,758 | House | — | — | — |
![]() | Coming Soon | 492 Haute Court | Woodbury | MN | 55125 | $225,000 | 3 | 2 | 1,934 | Condo | — | — | — |
![]() | For Sale | 41 144th Lane | Andover | MN | 55304 | $659,000 | 5 | 4 | 3,242 | House | — | — | — |
![]() | For Sale | 6255 134th Street | Hugo | MN | 55038 | $850,000 | 4 | 4 | 3,827 | House | — | — | — |
![]() | For Sale | 1035 Cannon Avenue | Shoreview | MN | 55126 | $392,000 | 4 | 3 | 2,157 | House | — | — | — |
![]() | For Sale | 21422 Joplin Street | Elk River | MN | 55330 | $1,199,900 | 6 | 4 | 5,113 | House | — | — | — |
![]() | For Sale | 21443 Joplin Street | Elk River | MN | 55330 | $949,900 | 3 | 3 | 2,745 | House | — | — | — |
![]() | For Sale | 17945 Hidden Creek Trail | Lakeville | MN | 55044 | $675,000 | 5 | 4 | 2,919 | House | — | — | — |
![]() | For Sale | 1106 Rolling Hills Drive | Montgomery | MN | 56069 | $384,900 | 5 | 3 | 2,482 | House | — | — | — |
![]() | For Sale | 2501 80th Avenue | Brooklyn Park | MN | 55444 | $328,500 | 3 | 2 | 1,591 | House | — | — | — |
![]() | For Sale | 660 Riverview Drive | Monticello | MN | 55362 | $287,900 | 2 | 2 | 1,936 | Townhome | — | — | — |
![]() | For Sale | 2400 Jennifer Lane | Shakopee | MN | 55379 | $999,000 | 6 | 4 | 4,963 | House | — | — | — |
![]() | For Sale | 23120 Garrison Road | Corcoran | MN | 55340 | $775,000 | 4 | 4 | 2,986 | House | Yes | — | — |
![]() | For Sale | 14191 Barium Street | Anoka | MN | 55303 | $359,900 | 4 | 2 | 1,466 | House | — | — | — |
![]() | For Sale | 2485 Prairie Oak Trail | Woodbury | MN | 55125 | $425,000 | 3 | 3 | 2,430 | Townhome | — | — | — |
![]() | For Sale | 901 11th Avenue | Hopkins | MN | 55343 | $100,000 | 2 | 1 | 905 | Condo | — | — | Yes |
![]() | For Sale | 720 Cherrywood Lane | Isanti | MN | 55040 | $324,900 | 2 | 2 | 1,220 | House | — | — | — |
![]() | Coming Soon | 1866 Countryside Drive | Shakopee | MN | 55379 | $499,900 | 3 | 3 | 2,202 | House | — | — | — |
![]() | For Sale | 1234 43 1/2 Avenue | Columbia Heights | MN | 55421 | $325,000 | 4 | 2 | 1,823 | House | — | — | — |
![]() | For Sale | 4459 Woodgate Point | Eagan | MN | 55122 | $225,000 | 2 | 2 | 1,306 | Townhome | — | — | — |
![]() | For Sale | 3455 Fremont Avenue | Minneapolis | MN | 55412 | $174,900 | 4 | 2 | 2,166 | House | — | — | — |
![]() | For Sale | 6105 Eden Prairie Road | Edina | MN | 55436 | $625,000 | 2 | 2 | 2,262 | Condo | — | — | Yes |
![]() | For Sale | 15110 Avocet Street | Andover | MN | 55304 | $474,900 | 4 | 4 | 3,252 | House | — | — | — |
![]() | For Sale | 6456 Yosemite Lane | Excelsior | MN | 55331 | $1,889,000 | 5 | 5 | 4,550 | House | — | — | — |
![]() | For Sale | 1629 Hazel Street | Saint Paul | MN | 55119 | $269,900 | 4 | 2 | 1,869 | House | — | — | — |
![]() | For Sale | 7187 Agate Trail | Inver Grove Heights | MN | 55077 | $744,900 | 4 | 3 | 2,429 | House | — | — | — |
![]() | For Sale | 6541 209th Street | Farmington | MN | 55024 | $496,880 | 4 | 3 | 2,867 | House | — | — | — |
![]() | Coming Soon | 8876 9th Place | Lake Elmo | MN | 55042 | $590,000 | 3 | 2 | 2,359 | House | — | — | — |
![]() | For Sale | 870 Hoyt Avenue | Saint Paul | MN | 55117 | $338,000 | 3 | 1 | 1,051 | House | — | — | — |
![]() | For Sale | 1014 Weston Lane | Plymouth | MN | 55447 | $335,000 | 2 | 2 | 1,150 | Townhome | — | — | Yes |
![]() | For Sale | 7529 110th Street | Bloomington | MN | 55438 | $199,900 | 2 | 1 | 960 | Condo | — | — | Yes |
![]() | For Sale | 8281 Deer Pond Trail | Lake Elmo | MN | 55042 | $675,000 | 4 | 3 | 3,236 | House | — | — | — |
![]() | For Sale | 1724 Carleton Drive | Hastings | MN | 55033 | $445,000 | 3 | 3 | 2,938 | Twin Home | — | — | — |
![]() | For Sale | 11636 Harbor Lane | Dayton | MN | 55369 | $605,000 | 4 | 3 | 2,613 | House | — | — | — |
![]() | For Sale | 10229 Queensland Lane | Maple Grove | MN | 55311 | $1,099,999 | 5 | 4 | 5,349 | House | — | — | — |
![]() | For Sale | 2818 337th Lane | Cambridge | MN | 55008 | $595,000 | 5 | 3 | 3,280 | House | Yes | Yes | — |
![]() | For Sale | 4931 127th Lane | Blaine | MN | 55449 | $949,900 | 5 | 4 | 4,612 | House | — | — | — |
![]() | For Sale | 18119 103rd Avenue | Maple Grove | MN | 55311 | $949,900 | 6 | 5 | 4,279 | House | — | — | — |
![]() | For Sale | 13337 Nevada Avenue | Savage | MN | 55378 | $559,000 | 4 | 3 | 2,416 | House | — | — | — |
![]() | For Sale | 15269 Vicuna Street | Ramsey | MN | 55303 | $395,000 | 4 | 3 | 2,425 | House | — | — | — |
![]() | For Sale | 7513 Maplewood Drive | Maple Grove | MN | 55311 | $674,900 | 5 | 2 | 2,658 | House | — | Yes | — |
![]() | For Sale | 4604 Washburn Avenue | Minneapolis | MN | 55410 | $749,900 | 4 | 4 | 2,155 | House | — | — | — |
![]() | For Sale | 525 Sycamore Circle | Plymouth | MN | 55441 | $800,000 | 4 | 4 | 3,276 | House | — | — | — |
![]() | For Sale | 14986 130th Street Lane | Stillwater | MN | 55082 | $714,900 | 3 | 2 | 2,682 | House | — | Yes | — |
![]() | For Sale | 615 Goldenrod Trail | Waconia | MN | 55387 | $450,000 | 3 | 2 | 1,485 | House | — | — | — |
![]() | For Sale | 925 Foxglove Terrace | Waconia | MN | 55387 | $665,000 | 5 | 4 | 3,448 | House | — | — | — |
![]() | For Sale | XXX19 Mable Lane | Eden Prairie | MN | 55347 | $1,556,471 | 3 | 3 | 3,787 | House | — | — | — |
![]() | For Sale | 613 Goldenrod Trail | Waconia | MN | 55387 | $509,990 | 5 | 3 | 2,449 | House | — | — | — |
![]() | For Sale | 403 Village Parkway | Circle Pines | MN | 55014 | $309,999 | 4 | 3 | 2,126 | Townhome | — | — | Yes |
![]() | For Sale | 19065 101st Place | Corcoran | MN | 55374 | $669,990 | 3 | 3 | 1,936 | House | — | — | — |
![]() | For Sale | 6917 Crosby Court | Excelsior | MN | 55331 | $334,900 | 3 | 3 | 1,158 | Townhome | — | — | — |
![]() | For Sale | 611 6th Avenue | Minneapolis | MN | 55414 | $525,000 | 3 | 2 | 1,855 | House | — | — | — |
![]() | For Sale | 955 Greenlawn Avenue | Delano | MN | 55328 | $350,000 | 3 | 2 | 1,485 | House | — | — | — |
![]() | For Sale | 211 Florence Avenue | Annandale | MN | 55302 | $349,999 | 4 | 2 | 1,963 | House | — | — | — |
![]() | For Sale | 913 Greenlawn Avenue | Delano | MN | 55328 | $409,990 | 4 | 3 | 2,391 | House | — | — | — |
![]() | Coming Soon | 233 Broadway Avenue | Wayzata | MN | 55391 | $1,925,000 | 4 | 4 | 3,094 | House | — | — | — |
![]() | For Sale | 561 Greywood Boulevard | Delano | MN | 55328 | $429,990 | 5 | 3 | 2,449 | House | — | — | — |
Page 3 of 115



































































































